Index                                    
 
Baseball    
 
Team Starters since 1960 - Outfielders (Batting average/Home Runs/RBIs)    
       
click to see manager and starting pitchers    
 
AL - East   Tampa Bay  Rays  
       
                             
                                   
  1 Base   2 Base   3 Base   Short Stop   Catcher   Left Field   Centre Field   Right Field   Designated Hitter
                                 
Tampa Bay Devil Rays                              
                                   
1998 F. McGriff .287 / 19 / 81 M. Cairo .268 / 5 / 46 W. Boggs .280 / 7 / 52 K. Stocker .208 / 6 / 25 J. Flaherty .207 / 3 / 24 Q. McCracken .292 / 7 / 59 R. Winn .275 / 1 / 17 D. Martinez .256 / 3 / 20 P. Sorrento .225 / 17 / 57
1999 F. McGriff .310 / 32 / 104 M. Cairo .295 / 3 / 36 W. Boggs .301 / 2 / 29 A. Ledesma .265 / 0 / 30 J. Flaherty .278 / 14 / 71 B. Trammell .290 / 14 / 39 R. Winn .267 / 2 / 24 D. Martinez .284 / 6 / 66 J. Canseco .279 / 34 / 95
2000 F. McGriff .277 / 27 / 106 M. Cairo .261 / 1 / 34 V. Castilla .221 / 6 / 42 F. Martinez .214 / 2 / 17 J. Flaherty .261 / 10 / 39 G. Vaughn .254 / 28 / 74 G. Williams .274 / 21 / 89 S. Cox .283 / 11 / 35 J. Guillen .253 / 10 / 41
2001 F. McGriff .318 / 19 / 61 B. Abernathy .270 / 5 / 34 A. Huff .248 / 8 / 45 F. Martinez .247 / 1 / 14 J. Flaherty .238 / 4 / 29 J. Tyner .280 / 0 / 21 R. Winn .273 / 6 / 50 B. Grieve .264 / 11 / 72 G. Vaughn .233 / 24 / 82
2002 S. Cox .254 / 16 / 72 B. Abernathy .242 / 2 / 40 J. Sandberg .229 / 18 / 54 C. Gomez .265 / 10 / 46 T. Hall .258 / 6 / 42 C. Crawford .259 / 2 / 30 R. Winn .298 / 14 / 75 B. Grieve .251 / 19 / 64 A. Huff .313 / 23 / 59
2003 T. Lee .275 / 19 / 70 M. Anderson .270 / 6 / 67 D. Rolls .255 / 7 / 46 J. Lugo .275 / 15 / 53 T. Hall .253 / 12 / 47 C. Crawford .281 / 5 / 54 R. Baldelli .289 / 11 / 78 A. Huff .311 / 34 / 107 A. Martin .252 / 3 / 26
2004 T. Martinez .262 / 23 / 76 G. Blum .215 / 8 / 35 A. Huff .297 / 29 / 104 J. Lugo .275 / 7 / 75 T. Hall .255 / 8 / 60 C. Crawford .296 / 11 / 55 R. Baldelli .280 / 21 / 78 J. Cruz .242 / 21 / 78 R. Fick .201 / 6 / 26
2005 T. Lee .272 / 12 / 49 J. Cantu .286 / 28 / 117 A. Gonzalez .269 / 9 / 38 J. Lugo .295 / 6 / 57 T. Hall .287 / 5 / 48 C. Crawford .301 / 15 / 81 D. Hollins .249 / 13 / 46 A. Huff .261 / 22 / 92 J. Gomes .282 / 21 / 54
2006 T. Lee .224 / 11 / 31 J. Cantu .249 / 14 / 62 T. Perez .212 / 2 / 16 T. Wigginton .275 / 24 / 79 D. Navarro .244 / 4 / 20 C. Crawford .305 / 18 / 77 R. Baldelli .302 / 16 / 57 D. Hollins .228 / 15 / 33 J. Gomes .216 / 20 / 59
2007 C. Pena .282 / 46 / 121 J. Wilson .238 / 2 / 24 A. Iwamura .285 / 7 / 34 B. Harris .286 / 12 / 59 D. Navarro .227 / 9 / 44 C. Crawford .315 / 11 / 80 B. Upton .300 / 24 / 82 D. Young .288 / 13 / 93 J. Gomes .244 / 17 / 49
                                     
  Tampa Bay Rays                                
                                     
2008 C. Pena .247 / 31 / 102 A. Iwamura .274 / 6 / 48 E. Longoria .272 / 27 / 85 J. Bartlett .286 / 1 / 37 D. Navarro .295 / 7 / 54 C. Crawford .273 / 8 / 57 B. Upton .273 / 9 / 67 E. Hinske .247 / 20 / 60 G. Gross .242 / 13 / 38
2009 C. Pena .227 / 39 / 100 B. Zobrist .297 / 27 / 91 E. Longoria .281 / 33 / 113 J. Bartlett .320 / 14 / 66 D. Navarro .218 / 8 / 32 C. Crawford .305 / 15 / 68 B. Upton .241 / 11 / 55 G. Gross .227 / 6 / 36 P. Burrell .221 / 14 / 64
2010 C. Pena .196 / 28 / 84 B. Zobrist .238 / 10 / 75 E. Longoria .294 / 22 / 104 J. Bartlett .254 / 4 / 47 J. Jaso .263 / 5 / 44 C. Crawford .307 / 19 / 90 B. Upton .237 / 18 / 62 S. Rodriguez .251 / 9 / 40 R. Brignac .256 / 8 / 45
2011 C. Kotchman .306 / 10 / 48 B. Zobrist .269 / 20 / 91 E. Longoria .244 / 31 / 99 S. Rodriguez .223 / 8 / 36 J. Jaso .224 / 5 / 27 S. Fuld .240 / 3 / 27 B. Upton .243 / 23 / 81 M. Joyce .277 / 19 / 75 J. Damon .261 / 16 / 73