,
| www.SPORTSRECORDS.co.uk |
|
FOOTBALL
|
England
League/Premiership, F.A. Cup, League Cup Winners / 1st Division/Premiership/Premier League - 1st, 2nd, 3rd
Division 1 Final Tables - 1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/5 / 1965/66,1966/67,1967/68
1968/69,1969/70,1970/71 / 1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77
1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83 / 1983/84,1984/85,1985/86
1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92
Premiership / Premier League Final Tables - 1992/93,1993/94,1994/95, / 1995/96,1996/97,1997/98, / 1998/99,1999/00,2000/01
2001/02,2002/03,2003/04 / 2004/05 ,2005/06 ,2006/07 / 2007/08, 2008/09, 2009/10
F.A. Cup Finals / League Cup Finals
Non League - Vauxhall/Nationwide Conference, F.A. Challenge Trophy
Non League - Irish Premier/Scottish Highland League/Welsh Premier/Northern Ireland Premier
Premiership / Division 1 Teams/Managers from 1959/60
Arsenal / Aston Villa / Blackburn Rovers / Bolton Wanderers / Chelsea
Everton / Fulham / Hull City / Liverpool / Manchester City / Manchester United
Middlesbrough / Newcastle United / Portsmouth / Stoke City / Sunderland
Tottenham Hotspur / West Bromwich Albion / West Ham United / Wigan Athletic
Championship / Division 1 / Division 2 Teams/Managers from 1959/60
Barnsley / Birmingham City / Blackpool / Bristol City / Burnley
Cardiff City / Charlton Athletic / Coventry City / Crystal Palace / Derby County
Doncaster Rovers / Ipswich Town / Norwich City / Nottingham Forest / Plymouth Argyle
Preston North End / Queens Park Rangers / Reading / Sheffield United / Sheffield Wednesday
Southampton / Swansea City / Watford / Wolverhampton Wanderers
Division 1 / Division 2 / Division 3 Teams/Managers from 1959/60
Brighton &Hove Albion / Bristol Rovers / Carlisle United / Cheltenham Town / Colchester United
Crewe Alexandra / Hartlepool United / Hereford United / Huddersfield Town / Leicester City
Leeds United / Leyton Orient / Millwall / Milton Keynes Dons / Northampton Town
Oldham Athletic / Peterborough United / Scunthorpe United / Southend United / Stockport County
Swindon Town / Tranmere Rovers / Walsall / Yeovil Town
Division 2 / Division 3 / Division 4 Teams/Managers from 1959/60
Accrington Stanley / Aldershot / Barnet / Bournemouth / Bradford City
Brentford / Bury / Chester City / Chesterfield / Dagenham & Redbridge
Darlington / Exeter City / Gillingham / Grimsby Town / Lincoln City
Luton Town / Macclesfield Town / Morecambe / Notts County / Port Vale
Rochdale / Rotherham United / Shrewsbury Town / Wycombe Wanderers
European Soccer
Trophy Winners - European Cup/Champions League, UEFA Cup, European Cup Winners Cup, UEFA Super Cup
European Cup/Champions League Finals / Fairs Cup/UEFA Cup Finals
European Cup Winners Cup Finals
League Winners - England, Italy, Germany / Spain, France, Belgium / Holland, Scotland, Portugal
Turkey, Russia, Poland / Czech Republic, Greece, Switzerland / Sweden, Norway, Denmark
Italy - Serie A - 1st, 2nd, 3rd
Serie A Final Tables
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65/ 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
Germany - 1st, 2nd, 3rd
Bundesliga Final Tables
1963/64,1964/65,1965,66 / 1966/67,1967/68,1968/69 / 1969/70,1970/71,1971/72 / 1972/73,1973/74,1974/75
1975/76,1976/77,1977/78 / 1978/79,1979/80,1980/81 / 1981/82,1982/83,1983/84 / 1984/85,1985/86,1986/87
1987/88,1988/89,1989/90 / 1990/91,1991/92,1992/93 / 1993/94,1994/95,1995/96 / 1996/97,1997/98,1998/99
1999/00,2000/01, 2001/02 / 2002/03,2003/04 , 2004/05 / 2005/06, 2006/07, 2007/08
Spain - 1st, 2nd, 3rd
Primera Liga Final Tables
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1977/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03, 2003/04 / 2004/05, 2005/06, 2006/07
France - 1st, 2nd, 3rd
Division 1 Final Tables
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06, 2006/07
Holland - 1st, 2nd, 3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
Belgium - 1st, 2nd, 3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
Portugal - 1st, 2nd, 3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
Scotland - 1st, 2nd, 3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05,2005/06,2006/07
Turkey - 1st,2nd,3rd
1959/60,1960/61,1961/62 / 1962/63,1963/64,1964/65 / 1965/66,1966/67,1967/68 / 1968/69,1969/70,1970/71
1971/72,1972/73,1973/74 / 1974/75,1975/76,1976/77 / 1977/78,1978/79,1979/80 / 1980/81,1981/82,1982/83
1983/84,1984/85,1985/86 / 1986/87,1987/88,1988/89 / 1989/90,1990/91,1991/92 / 1992/93,1993/94,1994/95
1995/96,1996/97,1997/98 / 1998/99,1999/00,2000/01 / 2001/02,2002/03,2003/04 / 2004/05 ,2005/06, 2006/07
Cup Winners - England, Italy, Germany / Spain, France, Belgium / Holland, Scotland, Portugal
Turkey, Russia, Poland / Czech Republic, Greece, Switzerland / Sweden, Norway, Denmark
Top Goal Scorers
England / Italy / Germany / Spain / France / Holland / Belgium / Portugal / Scotland / Turkey
Major European Teams/Managers from 1959/60
Italy - Inter Milan, Juventus, Lazio , AC Milan, AS Roma
Germany - Bayern Munich, Borussia Dortmund, Hamburg SV VfB Stuttgart, Werder Bremen
Spain - Barcelona, Real Madrid Valencia
France - Olympique Lyon, Marseille, AS Monaco, Paris SG
Holland - Ajax, PSV Eindhoven, Feyenoord
Belgium - RSC Anderlecht, Club Brugge, Standard Liege
Portugal - Benfica, FC Porto Sporting Lisbon
Turkey - Besiktas, Fenerbahce, Galatasaray
International Soccer
World Cup Finals / European Nations Cup Finals
Awards
Footballer of the Year, PFA Player of the Year / Young Player of the Year
European Footballer of the Year, FIFA World Player of the Year
Italy - Footballer of the Year
Spain - Footballer of the Year
Germany - Footballer of the Year
France - Footballer of the Year
Holland - Footballer of the Year
Belgium - Footballer of the Year
Portugal - Footballer of the Year
Scotland - Footballer of the Year
Turkey - Footballer of the Year
South American Soccer
South America - Footballer of the Year
Copa America / Copa Libertadores
Argentina - Clausura / Apertura
Brazil - Brazilian Championship, Brazilian Cup
Brazilian State Champions -Rio de Janeiro / Sao Paulo / Torneio Rio-Sao Paulo
African Soccer
USA Soccer
Women's Soccer
International - World Cup, European Nations Cup
Europe - UEFA Cup