| Index | |||
| Football | |||
| European - Cup Winners | |||
| Sweden | Norway | Denmark | |
| 1960 | Rosenborg BK TRONDHEIM | AGF Arhus | |
| 1961 | Fredrikstad FK | AGF Arhus | |
| 1962 | Gjovik-Lyn OSLO | B 1909 Odense | |
| 1963 | Skeid OSLO | B 1913 Odense | |
| 1964 | Rosenborg BK TRONDHEIM | Esbjerg FB | |
| 1965 | Skeid OSLO | AGF Arhus | |
| 1966 | Fredrikstad FK | Aalborg BK | |
| 1967 | Malmo FF | FC Lyn OSLO | Randers Freja |
| 1968 | IFK Norrkoping | FC Lyn OSLO | Randers Freja |
| 1969 | IFK Norrkoping | Stromsgodset IF DRAMMEN | KB COPENHAGEN * |
| 1970 | Atvidabergs FF | Stromsgodset IF DRAMMEN | Aalborg BK |
| 1971 | Atvidabergs FF | Rosenborg BK TRONDHEIM | B 1909 Odense |
| 1972 | Landskrona BolS | SK Brann BERGEN | Vejle BK |
| 1973 | Malmo FF | Stromsgodset IF DRAMMEN | Randers Freja |
| 1974 | Malmo FF | Skeid OSLO | Vanlose IF |
| 1975 | Malmo FF | FK Bodo Glimt | Vejle BK |
| 1976 | AIK STOCKHOLM | SK Brann BERGEN | Esbjerg FB |
| 1977 | Osters IF VAXJO | Lillestrom SK | Vejle BK |
| 1978 | Malmo FF | Lillestrom SK | BK Frem |
| 1979 | IFK Goteborg | Viking FK STAVANGER | B 1903 COPENHAGEN * |
| 1980 | Malmo FF | Valerenga IF OSLO | Hvidovre IF COPENHAGEN |
| 1981 | Kalmar FF | Lillestrom SK | Vejle BK |
| 1982 | IFK Goteborg | SK Brann BERGEN | B 1903 COPENHAGEN * |
| 1983 | IFK Goteborg | Moss FK | OB Odense |
| 1984 | Malmo FF | Fredrikstad FK | Lyngby BK COPENHAGEN |
| 1985 | AIK STOCKHOLM | Lillestrom SK | Lyngby BK COPENHAGEN |
| 1986 | Malmo FF | Tromso IL | B 1903 COPENHAGEN * |
| 1987 | Kalmar FF | Bryne FK | AGF Arhus |
| 1988 | IFK Norrkoping | Rosenborg BK TRONDHEIM | AGF Arhus |
| 1989 | Malmo FF | Viking FK STAVANGER | Brondby IF COPENHAGEN |
| 1990 | Djurgardens IF STOCKHOLM | Rosenborg BK TRONDHEIM | Lyngby BK COPENHAGEN |
| 1991 | IFK Norrkoping | Stromsgodset IF DRAMMEN | OB Odense |
| 1992 | IFK Goteborg | Rosenborg BK TRONDHEIM | AGF Arhus |
| 1993 | Degerfors IF | FK Bodo Glimt | OB Odense |
| 1994 | IFK Norrkoping | Molde FK | Brondby IF COPENHAGEN |
| 1995 | Halmstads BK | Rosenborg BK TRONDHEIM | FC Copenhagen * |
| 1996 | AIK STOCKHOLM | Tromso IL | AGF Arhus |
| 1997 | AIK STOCKHOLM | Valerenga IF OSLO | FC Copenhagen * |
| 1998 | Helsingborgs IF | Stabaek BEKKESTUA | Brondby IF COPENHAGEN |
| 1999 | AIK STOCKHOLM | Rosenborg BK TRONDHEIM | AB COPENHAGEN |
| 2000 | Orgryte IS GOTEBORG | Odd Grenland SKIEN | Viborg CF |
| 2001 | IF Elfsborg BORAS | Viking FK STAVANGER | Silkveborg IF |
| 2002 | Djurgardens IF STOCKHOLM | Valerenga IF OSLO | OB Odense |
| 2003 | IF Elfsborg BORAS | Rosenborg BK TRONDHEIM | Brondby IF COPENHAGEN |
| 2004 | Djurgardens IF STOCKHOLM | SK Brann BERGEN | FC Copenhagen * |
| 2005 | Djurgardens IF STOCKHOLM | Molde FK | Brondby IF COPENHAGEN |
| 2006 | Helsingborgs IF | Fredrikstad FK | Randers FC |
| 2007 | Kalmar FF | Lillestrom SK | OB Odense |
| 2008 | IFK Goteborg | Valerenga IF OSLO | Brondby IF COPENHAGEN |
|
2009 |
AIK STOCKHOLM | Aalesund FK | FC Copenhagen * |
| 2010 | Helsingborgs IF | Stromsgodset IF DRAMMEN | FC Nordsjaelland FARUM |
| 2011 | Helsingborgs IF | Aalesund FK | FC Nordsjaelland FARUM |
| 2012 | ¬ | Idrottslagen Hodd ULSTEINVIK | FC Copenhagen * |
| 2013 | Esbjerg FB | ||
| * Clubs merge to form FC Copenhagen | |||