| Index | ||||||||
| Tennis - Women`s Singles | ||||||||
| Click on underlined Tennis Player to access photograph and career highlights | ||||||||
| Antwerp | Hilton Head/ Charleston | Los Angeles | Japan Open | |||||
| 1972 | ||||||||
| 1973 | Casals | USA | ||||||
| 1974 | Evert | USA | ||||||
| 1975 | Evert | USA | ||||||
| 1976 | Evert | USA | ||||||
| 1977 | Evert | USA | Evert | USA | ||||
| 1978 | Evert | USA | Navratilova | CZE | ||||
| 1979 | Austin | USA | Evert | USA | ||||
| 1980 | Austin | USA | Navratilova | CZE | ||||
| 1981 | Evert | USA | - | |||||
| 1982 | Navratilova | USA | - | |||||
| 1983 | Navratilova | USA | Navratilova | USA | ||||
| 1984 | Evert | USA | Evert | USA | ||||
| 1985 | Evert | USA | Kohde-Kilsch | FDR | ||||
| 1986 | Graf | FDR | Navratilova | USA | ||||
| 1987 | Graf | FDR | Graf | FDR | ||||
| 1988 | Navratilova | USA | Evert | USA | ||||
| 1989 | Graf | FDR | Navratilova | USA | ||||
| 1990 | Navratilova | USA | Seles | YUG | ||||
| 1991 | Sabatini | ARG | Seles | YUG | ||||
| 1992 | Sabatini | ARG | Navratilova | USA | ||||
| 1993 | Graf | GER | Navratilova | USA | Date | JPN | ||
| 1994 | Martinez | ESP | Frazier | USA | Frazier | USA | ||
| 1995 | Martinez | ESP | Martinez | ESP | Wild | USA | ||
| 1996 | Sanchez-Vicario | ESP | Davenport | USA | Date | JPN | ||
| 1997 | Hingis | SUI | Seles | USA | Sugiyama | JPN | ||
| 1998 | Coetzer | RSA | Davenport | USA | Sugiyama | JPN | ||
| 1999 | Henin | BEL | Hingis | SUI | Williams S. | USA | Frazier | USA |
| 2000 | Coetzer | RSA | Pierce | FRA | Williams S. | USA | Halard-Decugis | FRA |
| 2001 | Rittner | GER | Capriati | USA | Davenport | USA | Seles | USA |
| 2002 | Williams V. | USA | Majoli | CRO | Rubin | USA | Craybas | USA |
| 2003 | Williams V. | USA | Henin-Hardenne | BEL | Clijsters | BEL | Sharapova | RUS |
| 2004 | Clijsters | BEL | Williams V. | USA | Davenport | USA | Sharapova | RUS |
| 2005 | Mauresmo | FRA | Henin-Hardenne | BEL | Clijsters | BEL | Vaidisova | CZE |
| 2006 | Mauresmo | FRA | Petrova | RUS | Dementieva | RUS | Bartoli | FRA |
| 2007 | Mauresmo | FRA | Jankovic | SRB | Ivanovic | SRB | Razzano | FRA |
| 2008 | Henin | BEL | Williams S. | USA | Safina | RUS | Wozniacki | DEN |
| 2009 | ¬ |
Lisicki |
GER | Pennetta | ITA | Stosur | AUS | |
| 2010 | ¬ | Stosur | AUS | ¬ | Tanasugarn | THA | ||
| 2011 | ¬ | Wozniacki | DEN | ¬ | Bartoli | FRA | ||
| 2012 | ¬ | Williams S. | USA | ¬ | Watson | GBR | ||
| 2013 | ¬ | Williams S. | USA | ¬ | ||||